SPITSBERGEN 07/11/2022
BOLETTE 19/10/2022
MSC GRANDIOSA 15/09/2022
INSIGNIA 31/08/2022
STAR LEGEND 26/08/2022
SEVEN SEAS NAVIGATOR 19/08/2022
SEABOURN 28/07/2022
STAR PRIDE 29/06/2022
THE WORLD 03/06/2022
SEVEN SEAS SPLENDOR 15/05/2022
MSC VIRTUOSA 7/05/2022
MSC VIRTUOSA 26/04/2022
HAMBURG 28/10/2021
BOREALIS 03/10/2021
AMERA 17/09/2021
MSC VIRTUOSA 16/09/2021
ARTANIA 14/09/2021
SPIRIT OF DISCOVERY 12/03/2020
AIDA MAR 23/02/2020
AIDA MAR 29/11/2019
AIDA BELLA 10/10/2019
ARTANIA 02/10/2019
STAR BREEZE 30/09/2019
MARINA 27/09/2019
P&O ORIANA 02/07/2019
STAR PRIDE 14/06/2019
AURORA 29/05/2019
AMADEA 22/05/2019
HAMBURG 13/04/2019
SAGA PEARL II 09/04/2019
AIDA MAR 24/02/2019
SAGA PEARL II 16/01/2019
AIDA BELLA 05/11/2018
VARIETY VOYAGER 17/10/2018
AIDASOL 17/10/2018
MARINA 07/10/2018
P&O ORIANA 19/09/2018
BALMORAL 13/09/2018
SEVEN SEAS NAVIGATOR 27/08/2018
STAR PRIDE 08/06/2018
AIDA AURA 21/05/2018
AIDA MAR 29/04/2018
AIDA SOL 01/04/2018
SAGA PEARL II 19/03/2018
AIDAVITA 18/03/2018
SAGA SAPPHIRE 17/03/2018
BLACK WATCH 04/11/2017
Overall length: | 205 meters |
---|---|
Port of Origin: | Avilés |
Destination Port: | Vigo |
Arrival: | 08:00 |
Departure: | 18:00 |
Passengers and Crew: | 1.100 approx. |
AIDAVITA 30/10/2017
Overall length: | 203 meters |
---|---|
Port of Origin: | LeHavre |
Destination Port: | Oporto |
Arrival: | 09:30h |
Departure: | 20:00h |
Passengers and Crew: | 1.650 approx. |
BRAEMAR (FRED OLSEN) 11/10/2017
Overall length: | 196 meters |
---|---|
Port of Origin: | Southampton |
Destination Port: | Sevilla |
Arrival: | 09:30h |
Departure: | 16:00h |
Passengers and Crew: | 1.250 approx. |
MARINA 04/10/2017
Overall length: | 239 meters |
---|---|
Port of Origin: | Bilbao |
Destination Port: | Oporto |
Arrival: | 08:30h |
Departure: | 19:00h |
Passengers and Crew: | 2.000 approx. |
SEVEN SEAS NAVIGATOR 04/10/2017
Overall length: | 171 meters |
---|---|
Port of Origin: | Gijón |
Destination Port: | Oporto |
Arrival: | 09:00h |
Departure: | 18:00h |
Passengers and Crew: | 800 approx. |
AURORA 29/09/2017
Overall length: | 271 meters |
---|---|
Port of Origin: | Santander |
Destination Port: | Oporto |
Arrival: | 09:00h |
Departure: | 17:00h |
Passengers and Crew: | 3.000 approx. |
ORIANA 22/09/2017
Overall length: | 281 meters |
---|---|
Port of Origin: | Southampton |
Destination Port: | Cádiz |
Arrival: | 08:30h |
Departure: | 17:00h |
Passengers and Crew: | 3.000 approx. |
WINDSURF 15/09/2017
Overall length: | 187 meters |
---|---|
Port of Origin: | Brest |
Destination Port: | Vigo |
Arrival: | 08:00h |
Departure: | 16:00h |
Passengers and Crew: | 500 approx. |
VARIETY VOYAGER 11/09/2017
Overall length: | 68 meters |
---|---|
Port of Origin: | Gijón |
Destination Port: | Vigo |
Arrival: | 08:00h |
Departure: | 19:00h |
Passengers and Crew: | 130 approx. |
P&O ADONIA 08/09/2017
Overall length: | 180 meters |
---|---|
Port of Origin: | Gibraltar |
Destination Port: | Southampton |
Arrival: | 09:00h |
Departure: | 17:00h |
Passengers and Crew: | 1.100 approx. |
STAR PRIDE 07/09/2017
Overall length: | 133 meters |
---|---|
Port of Origin: | St. Malo |
Destination Port: | Oporto |
Arrival: | 08:00h |
Departure: | 16:30h |
Passengers and Crew: | 350 approx. |
AIDA SOL 25/08/2017
Overall length: | 252 meters |
---|---|
Port of Origin: | Le Havre |
Destination Port: | Oporto |
Arrival: | 09:00h |
Departure: | 19:00h |
Passengers and Crew: | 3.000 approx. |
STAR LEGEND 23/08/2017
Overall length: | 193 metres |
---|---|
Port of Origin: | Oporto |
Destination Port: | Honfleur |
Arrival: | 09.00 |
Departure: | 18.00 |
Passengers and Crew: | ------------ |
VARIETY VOYAGER 09/06/2017
Overall length: | 68 metres |
---|---|
Port of Origin: | Viana do Castelo |
Destination Port: | Gijón |
Arrival: | 13:00h |
Departure: | 17:00h |
Passengers and Crew: | 130 approx. |
STAR PRIDE 07/06/2017
Overall length: | 133 meters |
---|---|
Port of Origin: | Vigo |
Destination Port: | Brest |
Arrival: | 09:00h |
Departure: | 17:00h |
Passengers and Crew: | 350 approx. |
P&O ARCADIA 05/06/2017
Overall length: | 289 meters |
---|---|
Port of Origin: | Gibraltar |
Destination Port: | Southampton |
Arrival: | 08:30 h |
Departure: | 16:30 h |
Passengers and Crew: | 3.350 approx. |
AMADEA 09/05/2017
Overall length: | 193 meters |
---|---|
Port of Origin: | Portsmouth |
Destination Port: | Leixoes |
Arrival: | 08:00h |
Departure: | 16:00h |
Passengers and Crew: | 1.000 approx. |
ORIANA 14/04/2017
Overall length: | 281 meters |
---|---|
Port of Origin: | Santander |
Destination Port: | St. Peter's Port |
Arrival: | 07:30h |
Departure: | 17:30h |
Passengers and Crew: | 3.000 approx. |
BALMORAL 07/04/2017
Overall length: | 218 meters |
---|---|
Port of Origin: | Southampton |
Destination Port: | Ibiza |
Arrival: | 08:30 |
Departure: | 14:30 |
Passengers and Crew: | 1200 approx. |
SAGA SAPPHIRE 15/03/2017
Overall length: | 200meters |
---|---|
Port of Origin: | Azores |
Destination Port: | Southampton |
Arrival: | 15/03 at11:30 |
Departure: | 16/03 at 08:00 |
Passengers and Crew: | 1100 approx. |